What are the delivery costs?
We offer Free UK Mainland Delivery on all orders over £20. Products shipped to outlying UK regions are excluded from free shipping.
Standard delivery is normally 2 - 5 working days.
Please view our delivery page for full information on UK and international delivery costs.
- Upload ride data to training sites and share with the press of the button
- View call/email/SMS (Text)/SNS alerts and ride data in real time on the Padrone Smart+
- Smart setup - Setup of the Padrone Smart+, Customizable display and Clock auto adjustment
- Import a summary of ride data in Sensor Direct Mode
- Setup of the goal for simple navigation.
- Firmware update of the Padrone Smart+.
| Current speed: | 0.0(4.0)~105.9km/h |
| Average speed: | 0.0~105.9km/h |
| Maximum speed: | 0.0(4.0)~105.9km/h |
| Total distance: | 0.0~999999km |
| Trip distance: | 0.00~999999km |
| Countdown distance: | 9999.99~0.00km |
| Moving time: | 0:00.00~999:59 |
| Total trip time (total time including pause time): | 0:00.00~999:59 |
| Countdown time: | 999:59~0:00.00 |
| Wireless transmission: | Bluetooth® Smart |
| Clock: | 0:00.00~23:59.59 [1:00'~12:59.59] |
| Date: | 1.1. 2015.~12.31.2099 |
| Current cadence: | 0(20)~299rpm* |
| Average cadence: | 0~299rpm* |
| Maximum cadence: | 0(20)~299rpm* |
| Current heart rate: | 0(30)~299bpm* |
| Average heart rate: | 0~299bpm* |
| Maximum heart rate: | 0(30)~299bpm* |
| Current power: | 0~1999watts* |
| Custom average power: | 0~1999watts* |
| Maximum power: | 0~1999watts* |
| Power balance: | L=0~100%:R=100~0% (R=100%-L) |
| Current altitude: | -500~99999m [ft] |
| Ascending altitude: | 0~999999m [ft] |
| Total altitude gain: | 0~99999 x1000m [ft] |
| Current incline: | -99~+99% |
| Average incline: | -99~+99% |
| Maximum incline: | -99~+99% |
| Calorie consumption: | 0~999999kcal |
| Lap number: | 1~999 |
| Split time: | 0:00.00~999:59 |
| Lap timer (lap in real-time): | 0:00.00~999:59 |
| Lap trip distance in real-time: | 0.00~999999km |
| Lap average speed in real-time: | 0.0~105.9km/h |
| Lap average cadence in real-time: | 0~299rpm* |
| Lap average heart rate in real-time: | 0~299bpm* |
| Lap average power in real-time: | 0~1999watts* |
| Pace arrow: | Yes |
| Auto power saving: | Yes (In Mirror Mode: 20 mins for smartphone search. In Sensor Direct Mode: 10 mins + 60 mins = 70 mins) |
| Auto mode: | Yes (Auto/Manual start/stop) |
| Backlight: | Yes (with Night Mode) |
| Sound: | Turn on/off for each of button operation, alerts and notifications |
| Compass: | Points North. |
| Screen display: | Fully customizable display (1-8 segment screen) |
| Countdown: | Countdown time or distance |
| Lap: | Yes |
| Auto lap: | Yes (location on the map, distance or time) *Available on Cycling app. |
| Alerts: | Call/Email/SMS (Text)/SNS |
| Dual tire size: | Yes |
| Tire size: | 100mm~3999mm (default:2096mm) |
| Compatible sensors: | CatEye brand ISC-12 Speed/Cadence sensor / HR-12 Heart Rate sensor |
| * Also works with other brand Speed, Cadence, Heart Rate, and/or Power sensors conforming to Bluetooth4.0 CSCP/HRP/CPP | |
| Battery: | CR2032 X2 |
| Battery life: | Approx 4 months |
| Dimension: | 74.0 X 46.0 X 20.0 mm |
| Weight: | 40 grams |
| * | Bluetooth® Smart sensor required. |
| ? | The factory-loaded battery life might be shorter than the specification above. |
| ? | Design and specifications are subject to change without notice. |
Occasionally, without notice, manufacturers change product design and/or specifications.