
What are the delivery costs?
We offer Free UK Mainland Delivery on all orders over £20. Products shipped to outlying UK regions are excluded from free shipping.
Standard delivery is normally 2 - 5 working days.
Please view our delivery page for full information on UK and international delivery costs.
![]() | 6061 Alloy |
![]() | Steel |
![]() | FSA 1 1/8" Aheadset |
![]() | 400mm drop bar (48cm), 420mm (53cm) and 440mm (58cm). 120mm drop |
![]() | Ahead Stem, Alloy, 90mm reach (48cm & 53cm), 110mm (58cm) |
![]() | 14 Speed Shimano ST-A070 STI Levers |
![]() | Shimano FD-A070 2spd |
![]() | Shimano RD-A070 7spd |
![]() | Shimano FC-A070 Compact 170mm Crank / 50-34T Chainrings |
![]() | Cartride BB 119mm axle |
![]() | KMC-HV500 |
![]() | Shimano 7spd 14-28T |
![]() | Alloy Mini V Brakes |
![]() | Alloy Mini V Brakes |
![]() | Double Wall Alloy, with CNC braking surface |
![]() | 36H Quick Release, alloy |
![]() | 36H Quick Release, alloy |
![]() | 14G |
![]() | Schwalbe CX Comp 700 x 35C (35-622) Front - Schwalbe CX Comp 700 x 35C (35-622) Rear |
![]() | 27.2mm x 350mm |
![]() | 9/16" |
![]() | 12.7kg |
Occasionally, without notice, manufacturers change product design and/or specifications.